
Company Type:Buyer Update Time:2026-03-23 Slovakia, All year 2017 Buyer Transaction record 276 item
HScode 136
Times 276
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Slovakia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Window frames, windows and shutters, woodenTranslation | ||
| Importer | BARAK Ko?ice, s.r.o. ![]() |
||
| Import country | Slovakia | ||
| City | Ko?ice | ||
| Import amount | - | ||
| Employees | - | ||
| URL | - | ||
| Phone | +421 55 7894695 | ||
| Fax | - | ||
| Contact | Slavomír Vo?ansky | ||
| Position | MD/Chief Operating Officer | ||
-
136HS Code
-
276Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441294 | - | - | - | ||
| 2017 | 441299 | - | - | - | ||
| 2017 | 440721 | - | - | - | ||
| 2017 | 440725 | - | - | - | ||
| 2017 | 441231 | - | - | - | ||
| 2017 | 441234 | - | - | - | ||
| 2017 | 441292 | - | - | - | ||
| 2017 | 441872 | - | - | - | ||
| 2017 | 441875 | - | - | - | ||
| 2017 | 441600 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail